| Service | Parts | Labor |
|---|---|---|
| Engine performance, driveability services and repairs | 24 months / 24,000 Miles | 24 months / 24,000 Miles |
| Heating and Air Conditioning | 24 months / 24,000 Miles | 24 months / 24,000 Miles |
| Emissions control system(s) | 24 months / 24,000 Miles | 24 months / 24,000 Miles |
| Electronic engine management system and other on-board computer systems | 24 months / 24,000 Miles | 24 months / 24,000 Miles |
| Alternator and Starter | Limited Lifetime | 24 months / 24,000 Miles |
| Starting and charging systems | 24 months / 24,000 Miles | 24 months / 24,000 Miles |
| CV Joints, Half Shafts, and Drive-shafts | 24 months / 24,000 Miles | 24 months / 24,000 Miles |
| Miscellaneous minor repairs | 24 months / 24,000 Miles | 24 months / 24,000 Miles |
| Alignment | 24 months / 24,000 Miles | 24 months / 24,000 Miles |
| Shocks and Struts | Limited Lifetime | 24 months / 24,000 Miles |
| Brake Pads Brake System(s) Overhaul (calipers/wheel cylinders replaced or overhauled) | Limited Lifetime* | 24 months / 24,000 Miles |
| Brake Rotors | 24 months / 24,000 Miles | 24 months / 24,000 Miles |
| Steering/Suspension Systems (excluding alignment) | 24 months / 24,000 Miles | 24 months / 24,000 Miles |
| *With Purchase Of Rotor Replacement |